Detroit Red Wings
More Detroit Red Wings pages
Detroit Red Wings Records, Titles & Milestones
Facts verified July 2026.
How many Stanley Cups have the Detroit Red Wings won?
The Detroit Red Wings have won 11 Stanley Cups (1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008).
| Stanley Cup | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1936 | 1936 | Toronto Maple Leafs | 3-1 | |
| 1937 | 1937 | New York Rangers | 3-2 | |
| 1943 | 1943 | Boston Bruins | 4-0 | |
| 1950 | 1950 | New York Rangers | 4-3 | |
| 1952 | 1952 | Montreal Canadiens | 4-0 | |
| 1954 | 1954 | Montreal Canadiens | 4-3 | |
| 1955 | 1955 | Montreal Canadiens | 4-3 | |
| 1997 | 1997 | Philadelphia Flyers | 4-0 | Mike Vernon (Conn Smythe) |
| 1998 | 1998 | Washington Capitals | 4-0 | Steve Yzerman (Conn Smythe) |
| 2002 | 2002 | Carolina Hurricanes | 4-1 | Nicklas Lidstrom (Conn Smythe) |
| 2008 | 2008 | Pittsburgh Penguins | 4-2 | Henrik Zetterberg (Conn Smythe) |
Do the Detroit Red Wings retire jersey numbers?
The Red Wings retire numbers for the franchise's legends, hanging their banners at Little Caesars Arena.
Ring of Honor (8 members)
| Member | Position | Inducted |
|---|---|---|
| Terry Sawchuk | G (No. 1) | 1994 |
| Ted Lindsay | LW (No. 7) | 1991 |
| Gordie Howe | RW (No. 9) | 1972 |
| Alex Delvecchio | C (No. 10) | 1991 |
| Sid Abel | C (No. 12) | 1995 |
| Steve Yzerman | C (No. 19) | 2007 |
| Nicklas Lidstrom | D (No. 5) | 2014 |
| Red Kelly | D (No. 4) | 2019 |
Detroit Red Wings all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many Stanley Cups have the Detroit Red Wings won?
Do the Detroit Red Wings retire jersey numbers?
More Detroit Red Wings: Greatest Players · Schedule · Latest News