Detroit Lions
More Detroit Lions pages
Detroit Lions Records, Titles & Milestones
Facts verified July 2026.
How many Super Bowls have the Detroit Lions won?
The Detroit Lions have won 4 Super Bowls (1935, 1952, 1953, 1957).
| Super Bowl | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1935 | 1935 | New York Giants | 26-7 | Coach: Potsy Clark |
| 1952 | 1952 | Cleveland Browns | 17-7 | Bobby Layne |
| 1953 | 1953 | Cleveland Browns | 17-16 | Bobby Layne |
| 1957 | 1957 | Cleveland Browns | 59-14 | Tobin Rote |
Do the Detroit Lions retire jersey numbers?
The Lions retire numbers for franchise legends, honoring the greatest players in team history at Ford Field.
Ring of Honor (7 members)
| Member | Position | Inducted |
|---|---|---|
| Dutch Clark | QB (No. 7) | |
| Bobby Layne | QB (No. 22) | |
| Doak Walker | HB (No. 37) | |
| Joe Schmidt | LB (No. 56) | |
| Chuck Hughes | WR (No. 85) | |
| Barry Sanders | RB (No. 20) | |
| Calvin Johnson | WR (No. 81) |
Detroit Lions all-time statistical leaders
| Category | Player | Total |
|---|---|---|
| Passing yards | 0 | |
| Rushing yards | 0 | |
| Receiving yards | 0 |
Frequently Asked Questions
How many Super Bowls have the Detroit Lions won?
Do the Detroit Lions retire jersey numbers?
More Detroit Lions: Greatest Players · Schedule · Latest News