Detroit Pistons
More Detroit Pistons pages
Detroit Pistons Records, Titles & Milestones
Facts verified July 2026.
How many NBA championships have the Detroit Pistons won?
The Detroit Pistons have won 3 NBA championships (1989, 1990, 2004).
| NBA Finals | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1989 | 1989 | Los Angeles Lakers | 4-0 | Joe Dumars (Finals MVP) |
| 1990 | 1990 | Portland Trail Blazers | 4-1 | Isiah Thomas (Finals MVP) |
| 2004 | 2004 | Los Angeles Lakers | 4-1 | Chauncey Billups (Finals MVP) |
Do the Detroit Pistons retire jersey numbers?
The Pistons retire numbers for the franchise's greatest players, with a concentration of honorees from the Bad Boys and 2004 championship eras.
Ring of Honor (9 members)
| Member | Position | Inducted |
|---|---|---|
| Isiah Thomas | PG (No. 11) | 1996 |
| Joe Dumars | SG (No. 4) | 2000 |
| Bill Laimbeer | C (No. 40) | 1995 |
| Dennis Rodman | F (No. 10) | 2011 |
| Vinnie Johnson | G (No. 15) | 1994 |
| Chauncey Billups | PG (No. 1) | 2016 |
| Ben Wallace | C (No. 3) | 2016 |
| Bob Lanier | C (No. 16) | 1993 |
| Dave Bing | G (No. 21) | 1983 |
Detroit Pistons all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many NBA championships have the Detroit Pistons won?
Do the Detroit Pistons retire jersey numbers?
More Detroit Pistons: Greatest Players · Schedule · Latest News